|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | LFP |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| IEC type | Normal model | Nominal Capacity (mAh) | Nominal Voltage (V) | Dimension(mm) | |||
| Diameter | Height ±0.5 | Top Dia ±0.1 | |||||
| IFR | 18650 | IFR18650 | 2500mAh | 3.2V | 18 | 65 | 20 |
| IFR | 10440 | AAA | 200 | 3.2 | 10 | 43 | 4.2 |
| IFR | 10440 | AAA | 200 | 3.2 | 10 | 44 | 3.2 |
| IFR | 10440 | AAA | 240 | 3.2 | 10 | 43 | 4.2 |
| IFR | 10440 | AAA | 240 | 3.2 | 10 | 44 | 8.5 |
| IFR | 12500 | N | 350 | 3.2 | 11.5 | 49 | 4.8 |
| IFR | 14430 | 4/5AA | 500 | 3.2 | 13.9 | 42.5 | 6.5 |
| IFR | 14500 | AA | 600 | 3.2 | 13.9 | 48.5 | 6.5 |
| IFR | 14500 | AA | 600 | 3.2 | 13.9 | 50 | 4.8 |
| IFR | 14500 | AA | 600 | 3.2 | 13.9 | 48.5 | 6.5 |
| IFR | 14500 | AA | 600 | 3.2 | 13.9 | 48.5 | 6.5 |
| IFR | 14500 | AA | 650 | 3.2 | 13.9 | 48.5 | 6.5 |
| IFR | 14500 | AA | 650 | 3.2 | 13.9 | 50 | 4.8 |
| IFR | 14650 | 7/5AA | 800 | 3.2 | 13.9 | 65 | 6.5 |
| IFR | 14650 | 7/5AA | 950 | 3.2 | 13.9 | 65 | 6.5 |
| IFR | 18500 | 18500 | 1000 | 3.2 | 18 | 49.5 | 8 |
| IFR | 18500 | 18500 | 1100 | 3.2 | 18 | 49.5 | 8 |
| IFR | 18650 | 18650 | 1500 | 3.2 | 18 | 65 | 8 |
| IFR | 26550 | 4/3C | 3200 | 3.2 | 26 | 65 | 15.8 |
| IFR | 14500 | AA | 600 | 3.2 | 13.9 | 48.6 | 6.5 |
| IFR | 14650 | 7/5AA | 900 | 3.2 | 13.9 | 65 | 6.5 |
| IFR | 18650 | 18650 | 1500 | 3.2 | 18 | 65 | 8 |
| IFR | 26650 | 26650 | 3000 | 3.2 | 26 | 65 | 13 |
| IFR | 26650 | 4/3C | 3200 | 3.2 | 26 | 65 | 13 |







